Initial Budget

The following budget, developed by the Ontario Literacy Coalition and Kingston Literacy, is intended to inform a first-time offering of a program and includes initial start-up costs for training and materials. Footnote 18 As much as possible, it attempts to provide comparable costs and to control for local variations to the models.

ITEM Parent- Child Mother Goose Program From Lullabies to Literacy PRINTS RAPP Storysacks
Training Costs including manual $320 $100 $90 $120 $325
Registration $40 0 0 0 0
Resources 0 0 0 $1,800 $250
Total Costs for Start Up $360 $100 $90 $1,920 $545
Staffing
Facilitator Training Time $400 $120 $180 $120 $240
Outreach and pre-program preparation $740 $560 $460 $1480 $460
Program Facilitator $1500 $1500 $1500 $1500 $1440
Second Facilitator (part time childcare) $940 0 0 0 $1280
Total Facilitation Costs $3,580 $2,180 $2,140 $3,100 $3,420
Childcare Provider Costs $240 $1120 $1120 0 0
Miscellaneous — cost for Rounding Salaries $100 $100 $100 $100 $100
Total Staffing $3,920 $3,400 $3,360 $3,200 $3,520
Program Resources & Materials
Outreach flyers $30 $30 $30 $30 $30
Adult Program Resources $20 $45 $530 $100 $600
Children Program Crafts & Resources $80 $355 $70 $40 $90
Total Resources Costs $130 $430 $630 $170 $720
Facilities
Space for Adult Program $200 $200 $200 $200 $200
Separate Child Space Required $200 $200 $200 0 0
Snacks ($l3 week/10 weeks) $130 $130 $130 $130 $130
Total Facilities Costs $530 $530 $530 $330 $330
 
Total Cost $4,940 $4,460 $4,610 $5,580 $5,115
Overhead (15%) $740 $669 $692 $835 $770
Total Costs $5,680 $5,129 $5,302 $6,455 $5,885

Skip footnote section


Return to note 18 OLC and Kingston Literacy, Family Literacy Kit: A Comparison of Popular Program Models. (Toronto: OLC and Kingston Literacy, 2004), Kit Item 2,10.