| Educational Services Industry | 14 |
| Public Administration Industry | 13 |
| Health Care and Social Services Industry | 11 |
| Professional, Scientific and Technical Services Industry | 8 |
| Finances, Insurance, Real Estate and Leasing Industry | 6 |
| Other Services Industry | 6 |
| Manufacturing Industry | 5 |
| Utilities Industry | 4 |
| Business, Building and Other Support Services Industry | 3 |
| Information, Culture and Recreation Industry | 3 |
| Accommodation & Food Service Industry | 2 |
| Construction Industry | 2 |
| Retail Trade Industry | 2 |
| Transportation and Warehousing Industry | 2 |
| Agriculture Industry | 1 |
| Forestry Industry | 1 |
| Mining and Oil and gas Extraction Industry | 1 |
| Wholesale Trade Industry | 1 |
Most organizations that responded to the employer survey were located in Fredericton, Greater Moncton, the Acadian Peninsula, and Saint John (see Figure 8).
Not surprisingly, the working language of many participating organizations is English (36), though a larger number of organizations reported using both English and French (42), and a few used mostly French (4). Finally, two organizations stated that languages other than English or French were also used frequently.