Setting the Context |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
STAKEHOLDERS |
FUNDERS |
POSSIBLE PROGRAM GOALS
|
| Employers | YES | Safety |
| Labour | YES | Policy Development |
| Volunteer Non-Profit | Yes | Literacy & Numeracy |
| Learners | Yes | Organizational change |
| Practitioners | In kind | New machinery, products, services |
| Provincial Gov'ts. | Yes | Improved employee relations |
| Municipal Gov'ts.- Economic Development | Yes | Job security/lay-off avoidance |
| Sectoral Associations & their regional training committees | Yes | Union organizing |
| Labour Force Boards | Yes | Job mobility |
| Post-secondary Educational Organizations (colleges, universities) | Yes | Empowerment |
| Employers' associations | Yes | Return on Investment (ROI) |
| Vendors | Free product | Global competitiveness |
| Literacy coalitions | Yes | Certification ("tickets") |
| Supervisors & management | Yes | Industry certification (ISO) |
| K-12 school system | Collective guilt; social conscience | |
| Federal gov't (HRDC) | YES | Life-long learning culture |
| Consultants | Indirectly | Dual development (socio-economic) |
| HR dep'ts (corporations) | Yes | Transfer of learning |
| Labour Federations | Yes | Identification of training needs |
| Brokers | Partnership building | |
| "Community" | In kind - space, ads, support | Increased involvement by employees & management |
| Apprenticeship Commissions | Yes | Advocacy; lobbying |
| Professional associations | Space, resources, speakers | New requirements for Grade 12 |
| Joint associations (labour/business) | Yes | Innovation by practitioners,
researchers To generate solid baseline data Cross-cultural development Preparation for further training Practitioners: personal growth, credibility, quality learning |
Workplace Education
Practitioners' Forum
Summary Report
| Back | Table of Contents | Next |