| TABLE OF CONTENTS |
|
|
|
|
Chapter
1 |
|
| 1.1 | Introduction |
| 1.2 | Educational Attainment of Canadians |
| 1.3 | Patterns of Participation in Adult Education and Training |
| 1.4 | Demand Characteristics |
| 1.5 | Supply Characteristics |
| 1.6 | Barriers to Participation |
| 1.7 | Summary and Concluding Observations |
|
|
|
|
Chapter
2 |
|
| 2.1 | Introduction |
| 2.2 | Trends in Canadian Adult Education and Training |
| 2.3 | Work-Related Education and Training |
| 2.4 | Provincial Trends and Comparisons |
| 2.5 | Concluding Observations |
|
|
|
| Annex A: Glossary of Terms | |
| Annex B: Survey Methodology | |
| Annex C: Statistical Tables and Data Values for the Figures | |
| References | |
|
|
|
| Chapter 1 | |
| Previous Page | Cover Page | Next Page |