Each month NALD releases Library user statistics in a feature known as the Top 20 downloads/20 Plus téléchargés. The report examines the number of NALD Library documents, in both English and French, which are viewed and downloaded by visitors to the websites NALD, NALD@Work, BDAA and BDAA@uTravail.
The growth in the number of document downloads is a result of both increased usage and continued expansion of NALD’s full-text document holdings. This growth also indicates a high and growing demand for relevant, full-text documents by the Canadian literacy and essential skills community.
Documents from this list originated from different regions of Canada. They are representative of the NALD Library and its learning and research materials.
| # | Title of Document | # of downloads |
|---|---|---|
| 1 | Academic Studies English: Support Materials and Exercises for Grammar—Part I: Parts of Speech | 127,891 |
| 2 | Kitchen Math - Everyday Math Skills by NWT Literacy Council | 22,108 |
| 3 | Money Math - Everyday Math Skills by NWT Literacy Council | 17,467 |
| 4 | Bridging the Gap Between Literacy and Technology—Education Component—Evaluation Tools | 12,089 |
| 5 | Academic Studies English: Support Materials and Exercises for Writing Letters | 13,779 |
| 6 | Changing the Way We Teach Math—A Manual for Teaching Basic Math to Adults by Kate Nonesuch | 13,155 |
| 7 | How To Kit—Readers Theatre by NWT Literacy Council | 12,913 |
| 8 | Action Research in Workplace Education—A Handbook for Literacy Instructors by Maurice Taylor | 11,406 |
| 9 | How To Kit—Environmental Print Games by NWT Literacy Council | 11,219 |
| 10 | Adult ESL Learners Facilitator Training Manual by Myrina Rutten-James | 11,177 |
| 11 | Adult ESL Learners Facilitator Training Manual by Myrina Rutten-James | 9,166 |
| 12 | Simply Math - Everyday Math Skills by NWT Literacy Council | 8,661 |
| 13 | Adult Literacy and Learning Disabilities: Best Practices for Success - A Resource Manual for Practitioners by Literacy Coalition of New Brunswick |
8,564 |
| 14 | Home Math by Lisa Campbell, NWT Literacy Council | 6,129 |
| 15 | How To Kit - Puppet-making by NWT Literacy Council | 5,513 |
| 16 | Academic Studies English - Support Materials and Exercises for Grammar: Part 2 - Parts of the Sentence | 5,336 |
| 17 | Adult Learning - From Theory to Practice by L. Herod | 5,209 |
| 18 | Bridging the Employment Gap - Janitorial by Simcoe/Muskoka Literacy Network | 5,195 |
| 19 | Family Math Fun! by Kate Nonesuch | 4,906 |
| 20 | How To Kit - "Get Caught Reading" & other literacy promotion ideas by NWT Literacy Council | 4,723 |