Each month NALD releases Library user statistics in a feature known as the Top 20 downloads/20 Plus téléchargés. The report examines the number of NALD Library documents, in both English and French, which are viewed and downloaded by visitors to the websites NALD, NALD@Work, BDAA and BDAA@uTravail.
The growth in the number of document downloads is a result of both increased usage and continued expansion of NALD’s full-text document holdings. This growth also indicates a high and growing demand for relevant, full-text documents by the Canadian literacy and essential skills community.
Documents from this list originated from different regions of Canada. They are representative of the NALD Library and its learning and research materials.
| # | Title of Document | # of downloads |
|---|---|---|
| 1 | Academic Studies English: Support Materials and Exercises for Grammar—Part I: Parts of Speech | 136,411 |
| 2 | Bridging the Gap Between Literacy and Technology—Education Component—Evaluation Tools | 24,171 |
| 3 | Money Math - Everyday Math Skills by NWT Literacy Council | 22,625 |
| 4 | Academic Studies English: Support Materials and Exercises for Writing Letters | 18,097 |
| 5 | Kitchen Math - Everyday Math Skills by NWT Literacy Council | 15,721 |
| 6 | Changing the Way We Teach Math—A Manual for Teaching Basic Math to Adults by Kate Nonesuch | 13,839 |
| 7 | How To Kit—Readers Theatre by NWT Literacy Council | 11,976 |
| 8 | Action Research in Workplace Education—A Handbook for Literacy Instructors by Maurice Taylor | 10,728 |
| 9 | Adult ESL Learners Facilitator Training Manual by Myrina Rutten-James | 10,457 |
| 10 | Simply Math - Everyday Math Skills by NWT Literacy Council | 10,221 |
| 11 | The ESL Computer Book - Microsoft Excel 2002 by Kathy Burnett, Jim Cooke and Gerry Mills | 8,394 |
| 12 | English-as-a-Second Language Tutor Training Kit: A learner-Centred Approach to Tutoring Adult ESL Learners Tutor Training Manual by Myrina Rutten-James | 8,220 |
| 13 | How To Kit—Environmental Print Games by NWT Literacy Council | 7,828 |
| 14 | Family Math Fun! by Kate Nonesuch | 7,730 |
| 15 | Home Math by Lisa Campbell, NWT Literacy Council | 7,688 |
| 16 | Bridging the Employment Gap - Janitorial by Simcoe/Muskoka Literacy Network | 6,414 |
| 17 | Academic Studies English - Support Materials and Exercises for Grammar: Part 2 - Parts of the Sentence | 5,966 |
| 18 | Lesson Plan - Idioms: Love ‘em or Leave ‘em by READ Saskatoon | 5,911 |
| 19 | Not Too Long Ago…Seniors Tell Their Stories by Garry Cranford | 5,899 |
| 20 | Adult Literacy and Learning Disabilities: Best Practices for Success - A Resource Manual for Practitioners by Literacy Coalition of New Brunswick |
5,165 |